Product Description
F1 = the extendible force measured at 5 mm inward piston rod.
10/22, C=250, D=555, M8-M8
F1 = the extendible force measured at 5 mm inward piston rod.
Maximum force (… N) | 1075 |
---|---|
material type | steel |
Type gasspring | push-spring with thread |
Minimal force (… N) | 150 |
Progressiveness gasspring (… %) | 33 |
Connection (to the gas spring) | M8 |
Brand | Airax |
Gas spring refillable | yes, only higher pressure |
Gas spring releasable | no |
Piston rod diameter (… mm) | 10 |
housing thickness of the gas spring | 22 |
Stroke gasspring (mm) | 250 |
Total length, without treath (… mm) | 555 |
A | 10 |
C | 250 |
D | 555 |
E | 12.5 |
F | M8 |
Article number Airax | 512423 |
B | 22 |
Reviews
There are no reviews yet.