Product Description
F1 = the extendible force measured at 5 mm inward piston rod.
10/22, C=250, D=585, fixed eyes Ø8,5
F1 = the extendible force measured at 5 mm inward piston rod.
Maximum force (… N) | 1075 |
---|---|
material type | steel |
Type gasspring | push-spring with fixed eyes |
Minimal force (… N) | 150 |
Progressiveness gasspring (… %) | 33 |
Piston rod diameter (… mm) | 10 |
Brand | Airax |
Gas spring refillable | yes, only higher pressure |
Gas spring releasable | no |
housing thickness of the gas spring | 22 |
Stroke gasspring (mm) | 250 |
Hart op Hart maat | 585 |
A | 10 |
B | 22 |
D | 585 |
G | 14 |
H | 85 |
K | 5 |
Article number Airax | 512523 |
C | 250 |
Reviews
There are no reviews yet.