Product Description
F1 = the extendible force measured at 5 mm inward piston rod.
10/22, C=400, D=885, fixed eyes Ø8,5
F1 = the extendible force measured at 5 mm inward piston rod.
Maximum force (… N) | 900 |
---|---|
material type | steel |
Type gasspring | push-spring with fixed eyes |
Minimal force (… N) | 150 |
Progressiveness gasspring (… %) | 33 |
Piston rod diameter (… mm) | 10 |
Brand | Airax |
Gas spring refillable | yes, only higher pressure |
Gas spring releasable | no |
housing thickness of the gas spring | 22 |
Stroke gasspring (mm) | 400 |
Hart op Hart maat | 885 |
A | 10 |
B | 22 |
D | 885 |
G | 14 |
H | 85 |
K | 5 |
Article number Airax | 512526 |
C | 400 |
Reviews
There are no reviews yet.