Product Description
F1 = the extendible force measured at 5 mm inward piston rod.
6/15, C=150, D=365, fixed eyes Ø6,5
F1 = the extendible force measured at 5 mm inward piston rod.
Maximum force (… N) | 350 |
---|---|
material type | steel |
Type gasspring | push-spring with fixed eyes |
Minimal force (… N) | 25 |
Progressiveness gasspring (… %) | 27 |
Piston rod diameter (… mm) | 6 |
Brand | Airax |
Gas spring refillable | yes, only higher pressure |
Gas spring releasable | no |
housing thickness of the gas spring | 15 |
Stroke gasspring (mm) | 150 |
Hart op Hart maat | 365 |
A | 6 |
B | 15 |
D | 365 |
G | 13 |
H | 6,5 |
K | 3 |
Article number Airax | 563506 |
C | 150 |
Reviews
There are no reviews yet.