Product Description
F1 = the extendible force measured at 5 mm inward piston rod.
8/20, C=200, D=485, fixed eyes Ø8,5
F1 = the extendible force measured at 5 mm inward piston rod.
Maximum force (… N) | 700 |
---|---|
material type | steel |
Type gasspring | push-spring with fixed eyes |
Minimal force (… N) | 100 |
Progressiveness gasspring (… %) | 25 |
Piston rod diameter (… mm) | 8 |
Brand | Airax |
Gas spring refillable | yes, only higher pressure |
Gas spring releasable | no |
housing thickness of the gas spring | 20 |
Stroke gasspring (mm) | 200 |
Hart op Hart maat | 485 |
A | 8 |
B | 20 |
D | 485 |
G | 14 |
H | 85 |
K | 5 |
Article number Airax | 588537 |
C | 200 |
Reviews
There are no reviews yet.