Product Description
F1 = the extendible force measured at 5 mm inward piston rod.
These gassprings are provided with a valve so that afterwards the extendible force can be changed, as well as increased or decreased!
10/23, C=250, D=565 M8-M8
F1 = the extendible force measured at 5 mm inward piston rod.
These gassprings are provided with a valve so that afterwards the extendible force can be changed, as well as increased or decreased!
Maximum force (… N) | 800 |
---|---|
material type | stainless steel |
Type gasspring | push-spring with thread |
Progressiveness gasspring (… %) | 33 |
Connection (to the gas spring) | M8 |
Brand | T-Technics |
Gas spring refillable | yes |
Gas spring releasable | yes |
Minimal force (… N) | 150 |
Piston rod diameter (… mm) | 10 |
B | 23 |
Stroke gasspring (mm) | 250 |
Total length, without treath (… mm) | 565 |
C | 250 |
F | M8 |
housing thickness of the gas spring | 23 |
D | 565 |
E | 12.5 |
A | 10 |
Reviews
There are no reviews yet.