Product Description
F1 = the extendible force measured at 5 mm inward piston rod.
These gassprings are provided with a valve so that afterwards the extendible force can be changed, as well as increased or decreased!
14/30, C=50, D=165, M10-M10
F1 = the extendible force measured at 5 mm inward piston rod.
These gassprings are provided with a valve so that afterwards the extendible force can be changed, as well as increased or decreased!
Maximum force (… N) | 3000 |
---|---|
material type | stainless steel |
Type gasspring | push-spring with thread |
Progressiveness gasspring (… %) | 52 |
Connection (to the gas spring) | M10 |
Brand | T-Technics |
Gas spring refillable | yes |
Gas spring releasable | yes |
Minimal force (… N) | 100 |
Piston rod diameter (… mm) | 14 |
B | 30 |
Stroke gasspring (mm) | 50 |
Total length, without treath (… mm) | 165 |
C | 50 |
F | M10 |
housing thickness of the gas spring | 30 |
D | 165 |
E | 15 |
A | 14 |
Reviews
There are no reviews yet.