Product Description
F1 = the extendible force measured at 5 mm inward piston rod.
6/15, C=60, D=155, M6-M6
F1 = the extendible force measured at 5 mm inward piston rod.
Maximum force (… N) | 400 |
---|---|
material type | steel |
Type gasspring | push-spring with thread |
Minimal force (… N) | 25 |
Progressiveness gasspring (… %) | 27 |
Connection (to the gas spring) | M6 |
Brand | Airax |
Gas spring refillable | yes, only higher pressure |
Gas spring releasable | no |
Piston rod diameter (… mm) | 6 |
housing thickness of the gas spring | 15 |
Stroke gasspring (mm) | 60 |
Total length, without treath (… mm) | 155 |
A | 6 |
C | 60 |
D | 155 |
E | 10.5 |
F | M6 |
Article number Airax | 563401 |
B | 15 |
Reviews
There are no reviews yet.