Product Description
F1 = the extendible force measured at 5 mm inward piston rod.
These gassprings are provided with a valve so that afterwards the extendible force can be changed, as well as increased or decreased!
14/28, C=500, D=1065, M8-M8
F1 = the extendible force measured at 5 mm inward piston rod.
These gassprings are provided with a valve so that afterwards the extendible force can be changed, as well as increased or decreased!
Maximum force (… N) | 1500 |
---|---|
material type | stainless steel |
Type gasspring | push-spring with thread |
Progressiveness gasspring (… %) | 52 |
Connection (to the gas spring) | M8 |
Brand | T-Technics |
Gas spring refillable | yes |
Gas spring releasable | yes |
Minimal force (… N) | 250 |
Piston rod diameter (… mm) | 14 |
B | 28 |
Stroke gasspring (mm) | 500 |
Total length, without treath (… mm) | 1065 |
C | 500 |
F | M8 |
housing thickness of the gas spring | 28 |
D | 1065 |
E | 12.5 |
A | 14 |
Reviews
There are no reviews yet.